๐ตWhat is Smartrrโs pricing model?
Smartrr offers three plans for brands
Smartrr offers three plans for merchants. Whether you're just starting with subscriptions or are looking to migrate an existing subscriber base from another platformโwe have a plan that will work for your needs.
๐ Launch: Self-service for brands looking to explore the benefits of subscriptions.
๐ Grow: Advanced features and support for brands scaling their subscription business.
๐ Excel: Maximize brand LTV with extensive features and further customization.
Pricing
Monthly Pricing
๐ Launch | ๐ Grow | ๐ Excel |
---|---|---|
$99/mo + 1% of subscription GMV | $299/mo + 1% of subscription GMV | starting at $499/mo + 1% of subscription GMV |
Annual Pricing
๐ Launch | ๐ Grow | ๐ Excel |
---|---|---|
|
| starting at |
*Gross Merchandise Volume, or GMV, represents the total dollar value of orders facilitated through the Smartrr platform. Smartrr doesnโt charge any transaction fees.
Feature Breakdown
Features | ๐ Launch | ๐ Grow | ๐ Excel |
---|---|---|---|
Natively compatible with Shopify checkout & apps | โ | โ | โ |
โ | โ | โ | |
Automated customer SMS & email notifications | โ | โ | โ |
Dedicated subscription shipping profiles | โ | โ | โ |
Subscription management (skip, gift, send now) | โ | โ | โ |
Prepaid subscriptions | โ | โ | โ |
Custom sequential subscriptions | โ | โ | โ |
Multi-shop setup | โ | โ | โ |
NEW Smart retention | โ | โ | โ |
Bundles | โ | โ | โ |
NEW Loyalty rewards & referrals | โ | โ | โ |
NEW Memberships | โ | โ | โ |
NEW Advanced sequencing | โ | โ | โ |
NEW Digital subscriptions | โ | โ | โ |
NEW Tiered pricing | โ | โ | โ |
โ | โ | โ | |
Unlimited API calls | โ | โ | โ |
Integrations & Analytics | ๐ Launch | ๐ Grow | ๐ Excel |
Klaviyo, Gorgias, Postscript, Littledata, LoyaltyLion + more | โ | โ | โ |
Advanced Analytics powered by Looker | โ | โ | โ |
NEW Custom-built reporting | โ | โ | โ |
Support | ๐ Launch | ๐ Grow | ๐ Excel |
Smartrr University & help documentation | โ | โ | โ |
Email & chat support | โ | โ | โ |
Dedicated Client Success Manager | โ | โ | โ |
Phone & video call support | โ | โ | โ |
Post-launch development support | โ | โ | โ |
Early access to new features | โ | โ | โ |
Dedicated Slack channel | โ | โ | โ |
Regular subscription consults | โ | โ | โ |
Onboarding | ๐ Launch | ๐ Grow | ๐ Excel |
White-glove onboarding | โ | โ | โ |
Technical consultation | โ | โ | โ |
Implementation of custom Figma design | โ | โ | โ |
NEW We'll design for you | โ | โ | โ |
Last updated